|
Fehlliste Ungarn postfrisch (**)
Missing list Hungary mint (MNH) |
|||||||||
| 1146-49 | 1150-57 | 1158-59 | 1167 | 1173-A85 | 1186-91 | 1201-03 | 1230-40 | 1241-43 | 1255-60 |
| 1263-64 | 1268-73 | 1276-78 | 1281...03 | 1305 A1308 | 1309 | 1314 | 1348-50 | 1354-63 | |
| 1364-66 | 1373-74 | 1375 | 1376-83 | 1384-86 | 1398-08 | 1421 | 1422 | 1424 | 1425 |
| 1449 | 1453 | 1456 | 1470 | 1480-81 | 1482-87 | 1490-95 | 1496 B | 1497 B | 1503-04 C |
| 1411 C | 1532 B | 1533 B | 1570 | 1571-74 | 1762-64 B | 1865-66 | 1867 | 1872 | 1919 |
| 1920 | 1921 | 1922 | 1923 | 1942 | 1943 | 2022 | 2024 | 2025 | 2056 |
| 2027 | 2008 | 2136 | 2163 | 2174 | 2210 | 2211 | 2220-21 | 2242-50 | |
| 2251-53 | 2262-69 | 3001-03 | 3209-12 | 3587-92 | 41824183 | 4188 | 4201 | 4206 | 4208-09 |
| 4220-23 | 4225-26 | 4228-31 | 4238-39 | 4251-52 | 4253 | 4256 | 4257-59 | ||
| 4277 | 4278-79 | 4286...4520 | |||||||
| MICHEL 4520: End of my prepared books. | |||||||||
| Blocks **/MNH | |||||||||
| 5 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 |
| 107 | 118 | 135 | 142 | 149 | 153 | 156 | 225 | 230...336 | |
Please only complete sets! 4286...4520 means that I have no stamp from MICHEL 4286 to 4520 in mint condition. I do not collect single stamps from blocks.
Stand: 14.01.12 17:17