Dauerserie Blumen

Nominale (Cent)
front value
* Bild
picture
MICHEL Nr.
catalogue number 
Ausgabedatum
date of issue
5 A/D/E 2480 11.08.05
10 A/D 2484 08.09.05
20 A/E 2471 07.07.05
25   2462 02.06.05
25  WS 2513 02.01.06
25   2694 09.10.08
25 WS 2699 09.10.08
35   2505 02.01.06
35 WS 2514 02.06.06
40   2485 08.09.05
45   2451 07.04.05
45   2794 06.05.10
50   2463 02.06.05
55   2472 07.07.05
55 WS 2477 07.07.05
55   2669 12.06.08
55 WS 2675 12.06.08
65   2524 02.03.06
65 WS 2715 02.01.09
70   2529 13.04.06
70 WS 2716 02.01.09
90   2506 02.01.06
90 WS 2515 02.01.06
95   2434 03.01.05
100   2547 13.07.06
145   2507 02.01.06
200   2568 09.11.06
220   2530 13.04.06
390   2534 04.05.06
410   2768 02.01.10
430   2435 03.01.05
D/E stamps 01.03.07

* WS = wave perforation, self adhesive booklet-stamp or stamp from a self adhesive roll

* A = normal 4-side perforated stamp
* D = 3 side perforated stamp, Do = up side not perforated, Du = bottom side not perforated
* E = 2 side perforated

All stamps without WS are aviable as stright pair or with number at the back (R-stamps).

Letztes Update: 11.05.10