|
P.R. CHINA HAVE - List Stamps MNH |
|||||||||
| YEAR | |||||||||
| 2000 | 6 | 13 | 15 | 18 | 19 | ||||
| 2001 | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 |
| 13 | 14 | 15 | 16 | 18 | 20 | 23 | 24 | 26 | |
| 2002 | 3 | 11 | 12 | 13 | 16 | 19 | 23 | 27 | |
| 2003 | 6 | 11 | 12 | 13 | 14 | ||||
| 2004 | 2, 5, 8 | 11, 13 | 14 | 16 | 18, 19 | 20 | 22 | 24 | 26 |
| 2005 | 5 | 7 | 9 | 13 | 14 | 15 | 18 | 19 | 21 |
| 23 | 24 | ||||||||
| 2006 | 6 | 12 | 16 | 19 | 22 | 23 | 29 | ||
| 2007 | 3, 4 | 5 | 6 | 7 | 8 | 10, 11, 13, 14 | 15 | 16, 17 | 19 |
| 22 | 23 | 24 | 25 | ||||||
| 2008 | 1 | 2 | 3, 5, 6 | 7, 8, 9 | 10 | 11, 12, 13 | 14 | 16, 17 | 19 |
| 20, 21 | 22, 23 | 24, 25 | 26 | 27, 28 | |||||
| 2009 | 6, 7 | 8, 9 | 10, 11 | 12 | 16, 18 | 23 | 24 | 25 | 27, 28 |
| 2010 | 1, 2 | 4, 5 | 6 | 8 | 9 | 11 | 12 | 14 | 16 |
| 17 | 18 | 19 | 20 | 22, 23 | 24 | 25 | 27 | 28 | |
| 2011 | 1 | 2 | 4 | 5 | 6 | 13 | 14 | ||
| 25 | |||||||||
|
P.R. CHINA HAVE - List Blocks / Miniature Sheets MNH |
|||||||||
| 2000 | 14 | 24 | |||||||
| 2001 | 24 | 28 | |||||||
| 2002 | 9 | 21 | |||||||
| 2003 | |||||||||
| 2004 | 6 | ||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | 4 | 10 | |||||||
| 2009 | |||||||||
| 2010 | 4 | 22 | 23 | ||||||
| 2011 | 2 | ||||||||
Numbers written at the bottom of the stamps/blocks
Stand: 19.10.11 20:19